ነጠላ wafer epigraphite susceptor
| መነሻ ቦታ: | ቻይና |
| ብራንድ ስም: | ሴሚክስላብ |
| የሞዴል ቁጥር: | SWEGS0001 |
| የእውቅና ማረጋገጫ: | ISO9001 |
| ትንሹ ትዕዛዝ ብዛት: | 1pc |
| ዋጋ: | ብጁ |
| ማሸግ ዝርዝሮች: | መደበኛ የኤክስፖርት ሳጥን |
| የመላኪያ ጊዜ: | 30-45days |
| የክፍያ ውል: | መደራደር |
| አቅርቦት ችሎታ: | በወር 300 ቁርጥራጮች |
መግለጫ
ASM monolithic epitaxial tray is designed for high-performance silicon carbide (SiC), gallium nitride (GaN) and other third generation semiconductor epitaxial process, the product includes a set of graphite tray, graphite ring and other accessories, using high purity graphite substrate + vapor deposition silicon carbide coating composite structure, taking into account high temperature stability, chemical inertia and thermal field uniformity. It is the core bearing component of high-precision epitaxial sheet in mass production.
ፈጣን ዝርዝር:
1. Other names: 6 inch wafer epi susceptor, 8 inch wafer epi susceptor, graphite susceptor, single wafer susceptor.
2. Application: For high-performance silicon carbide (SiC), gallium nitride (GaN) and other third generation semiconductor epitaxial process.
መግለጫዎች
| የሲቪዲ ሲሲ ሽፋን መሰረታዊ አካላዊ ባህሪያት | |
| ንብረት | የተለመደው እሴት |
| ክሪስታል መዋቅር | FCC β ደረጃ polycrystalline፣ በዋናነት (111) ተኮር |
| Density | 3.21 ግ/ሴሜ³ |
| ግትርነት | 2500 የቪከርስ ጥንካሬ (500 ግራም ጭነት) |
| የእህል መጠን | 2 ~ 10μm |
| የኬሚካል ንፅህና | 99.99995% |
| የሙቀት አቅም | 640 ኪ.ግ-1·K-1 |
| Sublimation የሙቀት | 2700 ℃ |
| ተለዋዋጭ ጥንካሬ | 415 MPa RT 4-ነጥብ |
| የወጣት ሞዱሉስ | 430 ጂፒኤ 4 ፒት መታጠፍ፣ 1300 ℃ |
| የሙቀት ማስተላለፊያ | 300W·m-1·K-1 |
| የሙቀት መስፋፋት (ሲቲኢ) | 4.5 x 10-6K-1 |
Core Functions and Design Highlights
Material innovation: graphite +SiC coating
ግራጫ
-Ultra-high thermal conductivity (>130 W/m·K), rapid response to temperature control requirements, to ensure process stability.
-Low thermal expansion coefficient (CTE: 4.6×10⁻⁶/°C), reduce high temperature deformation, prolong service life.
| የ isostatic ግራፋይት አካላዊ ባህሪያት | ||
| ንብረት | መለኪያ | የተለመደው እሴት |
| የጅምላ እፍጋት | ሰ / ሴሜ³ | 1.83 |
| ግትርነት | HSD | 58 |
| የኤሌክትሪክ ቅስቀሳ | μΩ.ም | 10 |
| ተለዋዋጭ ጥንካሬ | MPa | 47 |
| አስቂኝ ጥንካሬ | MPa | 103 |
| የመሸከምና ጥንካሬ | MPa | 31 |
| የወጣት ሞዱሉስ | GPA | 11.8 |
| የሙቀት መስፋፋት (ሲቲኢ) | 10-6K-1 | 4.6 |
| የሙቀት ማስተላለፊያ | W·m-1·K-1 | 130 |
| አማካይ የእህል መጠን | μm | 8-10 |
የሲቪዲ ሲሲ ሽፋን
-Corrosion resistance. Resist attack by reaction gases such as H₂, HCl, and SiH₄. It avoids contamination of the epitaxial layer by volatilization of the base material.
-Surface densification: the coating porosity is less than 0.1%, which prevents the contact between graphite and wafer and prevents the diffusion of carbon impurities.
-High temperature tolerance: long-term stable work in the environment above 1600°C, adapt to the high temperature demand of SiC epitaxy.
| የሲቪዲ ሲሲ ሽፋን መሰረታዊ አካላዊ ባህሪያት | |
| ንብረት | የተለመደው እሴት |
| ክሪስታል መዋቅር | FCC β ደረጃ polycrystalline፣ በዋናነት (111) ተኮር |
| Density | 3.21 ግ/ሴሜ³ |
| ግትርነት | 2500 የቪከርስ ጥንካሬ (500 ግራም ጭነት) |
| የእህል መጠን | 2 ~ 10μm |
| የኬሚካል ንፅህና | 99.99995% |
| የሙቀት አቅም | 640 ጄ·kg-1·K-1 |
| Sublimation የሙቀት | 2700 ℃ |
| ተለዋዋጭ ጥንካሬ | 415 MPa RT 4-ነጥብ |
| የወጣት ሞዱሉስ | 430 ጂፒኤ 4 ፒት መታጠፍ፣ 1300 ℃ |
| የሙቀት ማስተላለፊያ | 300W·m-1·K-1 |
| የሙቀት መስፋፋት (ሲቲኢ) | 4.5 x 10-6K-1 |
Thermal field and airflow optimization design
Uniform thermal radiation structure
The susceptor surface is designed with multiple thermal reflection grooves, and the ASM device's thermal field control system achieves temperature uniformity within ±1.5°C (6-inch wafer, 8-inch wafer), ensuring consistency and uniformity of epitaxial layer thickness (fluctuation <3%).

Air steering technique
Edge diversion holes and inclined support columns are designed to optimize the laminar flow distribution of reaction gas on the wafer surface, reduce the difference in deposition rate caused by eddy currents, and improve doping uniformity.

Compatibility and reliability
Multi-scene adaptation
Compatible with 4H-SiC, 6H-SiC homoepitaxy, and GaN-on-SiC heteroepitaxy processes, support N /P type doping (such as N₂, Al doping).
Long life maintenance
The hardness of silicon carbide coating reaches 430 Gpa 4pt bend, 1300℃, the resistance to particle erosion is increased by more than 3 times, the service life of a single tray exceeds 5000 process hours, and the cost of comprehensive consumables is reduced.
የትግበራ ትዕይንቶች
Car-scale SiC power device
5G RF front-end module
Photovoltaic and energy storage systems
ቴክኒካዊ ዝርዝሮች አጠቃላይ እይታ
| ንጥል | ዝርዝር |
| መነሻ ቁሳቁስ | Isostatic high purity graphite (purity >99.9995%) |
| ሽፋን ቴክኖሎጂ | Chemical vapor deposition (CVD) of silicon carbide |
| Wafer size | 4/6/8 inch (customizable) |
| ከፍተኛ የሥራ የሙቀት መጠን | 1650°C (Inert gas environment) |
| የሙቀት ተመሳሳይነት | ≤±1.5°C (6-inch wafer, steady state process) |
| የመጋገሪያ ውፍረት | 50-500 μm (Adjustable, ±10 μm accuracy) |
የውድድር ብልጫ
Process consistency: Through the original matching design of ASM equipment, the adjustment time of thermal field and air flow is reduced.
Zero pollution commitment: SiC coatings pass SEMI standard metal impurity detection (Fe, Ni, etc <1ppb).
Quick response maintenance: Modular tray structure, support for online replacement and technical support.

EN
EN
DA
NL
FI
FR
DE
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
ID
SK
UK
VI
TH
TR
FA
BE
LA
UZ





